Size Guide
Flat measurements for every piece, plus free fit help.
Every measurement is taken with the garment laid flat. Measure a shirt you love and match it here.
Length: from the center back neck seam straight down to the bottom hem.
Chest: armpit to armpit, laid flat. Double it for the full chest.
Shoulder: seam to seam across the back.
Sleeve: shoulder seam to the sleeve opening.
Bottom width: straight across the hem.
How to Measure
All measurements are in inches and can vary by about 1/4 inch. The OG Snapback is one size, adjustable.
NOT SURE?
We will pick your size with you.
Send your height, weight, and the size you usually wear to oscar@oggolf.us. We will recommend a size, and if it is still not right, returns and size swaps are free for 30 days.
Size Chart
Golf Polo
Inches, garment laid flat. Chest is armpit to armpit, so double it for the full chest.
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Length | 26.75 | 27.50 | 28.25 | 29.00 | 29.75 | 30.50 | 31.25 |
| Chest (flat) | 19.50 | 20.50 | 21.50 | 22.50 | 23.75 | 25.00 | 26.25 |
| Shoulder | 17.00 | 17.75 | 18.50 | 19.25 | 20.00 | 20.75 | 21.50 |
| Sleeve | 8.00 | 8.50 | 9.00 | 9.50 | 10.00 | 10.50 | 11.00 |
High Collar Shirt
Inches, garment laid flat. Chest is armpit to armpit, so double it for the full chest.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 26.25 | 27.00 | 27.75 | 28.50 | 29.25 | 30.00 |
| Chest (flat) | 19.50 | 20.50 | 21.50 | 22.50 | 23.75 | 25.00 |
| Shoulder | 17.00 | 17.75 | 18.50 | 19.25 | 20.00 | 20.75 |
| Sleeve | 7.50 | 8.00 | 8.50 | 9.00 | 9.50 | 10.00 |
| Bottom width | 18.50 | 19.50 | 20.50 | 21.50 | 22.75 | 24.00 |
Golf Quarter Zip
Inches, garment laid flat. Chest is armpit to armpit, so double it for the full chest.
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Length | 27.50 | 28.25 | 29.00 | 29.75 | 30.50 | 31.25 | 32.00 |
| Chest (flat) | 20.50 | 21.50 | 22.50 | 23.50 | 24.75 | 26.00 | 27.25 |
| Shoulder | 18.00 | 18.75 | 19.50 | 20.25 | 21.00 | 21.75 | 22.50 |
Crew Neck
Inches, garment laid flat. Chest is armpit to armpit, so double it for the full chest.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 27.25 | 28.00 | 28.75 | 29.50 | 30.25 | 31.00 |
| Chest (flat) | 20.50 | 21.50 | 22.50 | 23.50 | 24.75 | 26.00 |
| Shoulder | 18.00 | 18.75 | 19.50 | 20.25 | 21.00 | 21.75 |
| Bottom width | 19.50 | 20.50 | 21.50 | 22.50 | 23.75 | 25.00 |
Windbreaker
Inches, garment laid flat. Chest is armpit to armpit, so double it for the full chest.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 27.25 | 28.00 | 28.75 | 29.50 | 30.25 | 31.00 |
| Chest (flat) | 20.50 | 21.50 | 22.50 | 23.50 | 24.75 | 26.00 |
| Shoulder | 18.00 | 18.75 | 19.50 | 20.25 | 21.00 | 21.75 |
| Bottom width | 19.50 | 20.50 | 21.50 | 22.50 | 23.75 | 25.00 |
Women's Dress
Inches, garment laid flat. Chest is armpit to armpit, so double it for the full chest.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (flat) | 16.50 | 17.50 | 18.50 | 19.50 | 20.75 | 22.00 | 23.25 |
| Waist (flat) | 12.00 | 13.00 | 14.00 | 15.00 | 16.25 | 17.50 | 18.75 |
| Shoulder | 13.50 | 14.00 | 14.50 | 15.00 | 15.50 | 16.00 | 16.50 |
| Skirt, front | 14.25 | 14.50 | 14.75 | 15.00 | 15.25 | 15.50 | 15.75 |
| Skirt, back | 15.75 | 16.00 | 16.25 | 16.50 | 16.75 | 17.00 | 17.25 |
Measurements can vary by about 1/4 inch. Between sizes or unsure? Email oscar@oggolf.us and we will help you pick.